A full list of size guides for all of our products can be found below.
All dimensions are shown in the format of width x length x height along with the units.
Last updated: 9th July 2020
Aprons
Adults (unisex)
SIZE | DIMENSIONS |
One Size | 72 x 86 cm |
Kids
SIZE | DIMENSIONS |
3-6 Years | 43 x 53 cm |
7-10 Years | 48 x 63 cm |
Baby Bibs
SIZE | DIMENSIONS |
One Size | 37 x 21 cm |
Baby Hats
Baby Hat with Ears
SIZE | AGE |
One Size | 0-18 months |
Baby Hat with Knot
SIZE | AGE |
One Size | 0-9 months |
Beanies
See product description
Bucket Hats
SIZE | AGE |
One Size | n/a |
Caps
Urban Camo Cap
SIZE | HEAD SIZE |
One Size | 57-61 cm |
All other caps
SIZE | HEAD SIZE |
One Size | 53-61 cm |
Gadget Organisers
SIZE | DIMENSIONS | CAPACITY |
One Size | 30 x 22 x 2 cm | 1.25 litres |
Headbands
SIZE | DIMENSIONS |
One Size | n/a |
iPad Slip Cases
SIZE | DIMENSIONS |
One Size | 19 x 25 cm |
Laptop Cases
SIZE | DIMENSIONS | CAPACITY |
13 inches | 34 x 23 x 2 cm | 1.5 litres |
15 inches | 39 x 27.5 x 2 cm | 2 litres |
Passport Covers
SIZE | DIMENSIONS |
One Size | 10 x 14 cm |
Pencil Cases
SIZE | DIMENSIONS | CAPACITY |
One Size | 21 x 14 cm | 0.5 litres |
Sunhats
SIZE | DIMENSIONS |
One Size | n/a |
Accessory Bags
SIZE | DIMENSIONS | CAPACITY |
Small | 13.5 x 12 x 6 cm | 1 litre |
Medium | 19 x 18 x 9 cm | 3 litres |
Large | 23 x 22.5 x 11 cm | 5 litres |
Accessory Cases
Cotton Canvas
SIZE | DIMENSIONS | CAPACITY |
Small | 17 x 9 x 7 cm | 1.5 litres |
Medium | 21 x 11 x 11 cm | 3 litres |
Mini Accessory Cases
SIZE | DIMENSIONS | CAPACITY |
One Size | 22 x 5.5 x 4.5 cm | 0.5 litres |
Accessory Pouches
Cotton Canvas
SIZE | DIMENSIONS | CAPACITY |
X Small | 12 x 8.5 cm | 0.25 litres |
Small | 20 x 11.5 cm | 0.5 litres |
Medium | 22.5 x 16 cm | 1 litre |
Large | 28 x 20 cm | 2 litres |
Faux Leather
SIZE | DIMENSIONS | CAPACITY |
One Size | 26 x 17 cm | 1 litre |
Backpacks
Camo Backpack
SIZE | DIMENSIONS | CAPACITY |
One Size | 31 x 42 x 21 cm | 18 litres |
Denim Backpack
SIZE | DIMENSIONS | CAPACITY |
One Size | 23 x 35 x 12 cm | 6 litres |
Mini Backpack
SIZE | DIMENSIONS | CAPACITY |
One Size | 43 x 28 x 15 cm | 14.5 litres |
Kids Backpacks
SIZE | DIMENSIONS | CAPACITY |
One Size | 28 x 38 x 19 cm | 12 litres |
Barrel Bags
SIZE | DIMENSIONS | CAPACITY |
One Size | 50 x 25 x 25 cm | 20 litres |
Beach Bags
SIZE | DIMENSIONS | CAPACITY |
One Size | 36 x 35 x 18 cm | 22 litres |
Cotton Stuff Bags
SIZE | DIMENSIONS | CAPACITY |
X Small | 14 x 20.5 cm | 1 litre |
Small | 23 x 34 cm | 3 litres |
Medium | 31 x 48 cm | 8 litres |
Large | 40 x 61.5 cm | 15 litres |
X Large | 49.5 x 75 cm | 38 litres |
Drawcord Bags
SIZE | DIMENSIONS | CAPACITY |
X Small | 10 x 15 cm | 0.25 litres |
Small | 14 x 22 cm | 1 litre |
Medium | 25 x 32 cm | 3 litres |
Large | 30 x 47 cm | 8 litres |
Gymsacs
SIZE | DIMENSIONS | CAPACITY |
One Size | 37 x 46 cm | 12 litres |
Lunch Bags
SIZE | DIMENSIONS | CAPACITY |
One Size | 24 x 20 x 8 cm | 3 litres |
Messenger Bags
SIZE | DIMENSIONS | CAPACITY |
One Size | 37 x 29 x 11 cm | 13 litres |
Tote Bags
SIZE | DIMENSIONS | CAPACITY |
One Size | 38 x 42 cm | 10 litres |
Gallery Tote Bags
SIZE | DIMENSIONS | CAPACITY |
One Size | 39 x 42 x 13 cm | 19 litres |
Jute Shopper Bags
SIZE | DIMENSIONS | CAPACITY |
One Size | 42 x 33 x 19 cm | 21 litres |
Nautical Tote Bags
SIZE | DIMENSIONS | CAPACITY |
One Size | 24 x 40 x 13 cm | 12 litres |
Vanity Cases
SIZE | DIMENSIONS | CAPACITY |
One Size | 23 x 16 x 14 cm | 5 litres |
Gift Bags
SIZE | DIMENSIONS | CAPACITY |
One Size | 21 x 17 x 7 cm |
Gift Boxes
SIZE | DIMENSIONS | CAPACITY |
A5 | 22 x 16 x 9.5 cm | 3.3 litres |
Large | 29 x 28.5 x 8.5 cm | 7 litres |
A4 | 31.5 x 24 x 10.5 cm | 11 litres |
X Large | 33 x 33.5 x 14.5 cm | 16 litres |
A3 | 42.5 x 31 x 19.5 cm | 25.6 litres |
Gift Sets
See product description
Party Bags
SIZE | DIMENSIONS | CAPACITY |
One Size | 19 x 25 cm | 2.5 litres |
Please note, all clothing is unisex, unless otherwise specified.
Measure your height, or the fullest part of your chest and use your measurements to match our sizes below.
It is best to use actual body measurements rather than over clothes.
Baby Sleepsuits
SIZE | HEIGHT |
Newborn | 55 cm |
0-3 months | 63 cm |
3-6 months | 63-68 cm |
6-12 months | 68-78 cm |
12-18 months | 81-86 cm |
Babygrows
SIZE | HEIGHT |
0-3 months | 53-60 cm |
3-6 months | 60-66 cm |
6-12 months | 66-76 cm |
12-18 months | 76-89 cm |
Denim Jackets
Mens
SIZE | CHEST |
Small | 30 ins |
Medium | 32 ins |
Large | 34 ins |
X Large | 36 ins |
XX Large | 38 ins |
Womens
SIZE | UK DRESS SIZE |
X Small | 8 |
Small | 10 |
Medium | 12 |
Large | 14 |
X Large | 16 |
Hoodies
Adults (unisex)
SIZE | CHEST |
X Small | 34 ins |
Small | 36 ins |
Medium | 40 ins |
Large | 44 ins |
X Large | 48 ins |
XX Large | 52 ins |
Kids & Toddlers
SIZE | AGE | CHEST |
1-2 Years | 1-2 yrs | 24 ins |
XS | 3-4 yrs | 26 ins |
Small | 5-6 yrs | 28 ins |
Medium | 7-8 yrs | 30 ins |
Large | 9-11 yrs | 32 ins |
X Large | 12-13 yrs | 34 ins |
Pyjamas
Cotton Pyjamas
Womens
SIZE | UK DRESS SIZE |
X Small | 8 |
Small | 10 |
Medium | 12 |
Large | 14 |
X Large | 16 |
Satin Cami Pyjamas
Womens
SIZE | UK DRESS SIZE |
XS / S | 8/10 |
M / L | 12/14 |
XL / XXL | 16/19 |
Robes
Cotton Robe
Womens
SIZE | CHEST | UK DRESS SIZE |
Small | 30-34 ins | 8/10 |
Medium | 34-38 ins | 12/14 |
Large | 38-42 ins | 16/18 |
Satin Robe
Womens
SIZE | CHEST |
XS / S | 76-86 cm |
M / L | 86-96 cm |
XL / XXL | 96-107 cm |
Sweatshirts
Adults (unisex)
SIZE | CHEST |
X Small | 34 ins |
Small | 36 ins |
Medium | 40 ins |
Large | 44 ins |
X Large | 48 ins |
XX Large | 52 ins |
Kids
SIZE | AGE | CHEST |
X Small | 3-4 yrs | 26 ins |
Small | 5-6 yrs | 28 ins |
Medium | 7-8 yrs | 30 ins |
Large | 9-11 yrs | 32 ins |
X Large | 12-13 yrs | 34 ins |
Cropped Sweatshirts
Womens
SIZE | CHEST |
Small | 20.5 ins |
Medium | 21.75 ins |
Large | 22.75 ins |
T-Shirt Dresses
Scoop Neck
Womens
SIZE | UK DRESS SIZE |
Small | 8/10 |
Medium | 12/14 |
Large | 16 |
X Large | 18 |
Sleeveless
Womens
SIZE | UK DRESS SIZE |
Small | 8/10 |
Medium | 12/14 |
Large | 16 |
X Large | 18 |
T-Shirts
Baseball T-Shirts
Adults (unisex)
SIZE | CHEST |
Small | 34-36 ins |
Medium | 38-40 ins |
Large | 42-44 ins |
X Large | 46-48 ins |
XX Large | 48-50 ins |
Kids
SIZE | AGE | CHEST |
Small | 5-6 yrs | 30 ins |
Medium | 7-8 yrs | 32 ins |
Large | 9-11 yrs | 34 ins |
Toddlers
SIZE | HEIGHT |
2 Years | 81-89 cm |
3 Years | 89-96 cm |
4 Years | 96-101 cm |
5 Years | 101-109 cm |
Crew Neck T-Shirts
Adults (unisex)
SIZE | CHEST |
Small | 34-36 ins |
Medium | 38-40 ins |
Large | 42-44 ins |
X Large | 46-48 ins |
XX Large | 50-52 ins |
Kids
SIZE | AGE | CHEST |
X Small | 3-4 yrs | 24-26 ins |
Small | 5-6 yrs | 26-28 ins |
Medium | 7-8 yrs | 30-32 ins |
Large | 9-11 yrs | 32-34 ins |
X Large | 12-13 yrs | 34-36 ins |
Babies
SIZE | HEIGHT |
3-6 months | 60-66 cm |
6-12 months | 66-76 cm |
12-18 months | 76-89 cm |
18-24 months | 86-93 cm |
Scoop Neck T-Shirts
Womens
SIZE | UK DRESS SIZE |
Small | 6/8 |
Medium | 8/10 |
Large | 12/14 |
X Large | 14/16 |
XX Large | 18/20 |
V-Neck T-Shirts
Mens
SIZE | UK DRESS SIZE |
Small | 8/10 |
Medium | 10/12 |
Large | 12/14 |
X Large | 14/16 |
XX Large | 18/20 |
Womens
SIZE | CHEST |
Small | 34-36 ins |
Medium | 38-40 ins |
Large | 42-44 ins |
X Large | 46-48 ins |
XX Large | 50-52 ins |
Underwear
Boxers (fitted)
SIZE | WAIST | LENGTH |
Small | 32 ins | 23 cm |
Medium | 35 ins | 24.5 cm |
Large | 38 ins | 26 cm |
X Large | 41 ins | 27.5 cm |
XX Large | 44 ins | 29 cm |
Boxers (loose)
SIZE | WAIST |
Small | 30-32 ins |
Medium | 33-35 ins |
Large | 36-38 ins |
X Large | 39-41 ins |
XX Large | 42-43 ins |
Briefs
Mens
SIZE | WAIST |
Small | 30-32 ins |
Medium | 33-35 ins |
Large | 36-38 ins |
X Large | 39-41 ins |
XX Large | 42-43 ins |
Womens
SIZE | HIGH STREET SIZE |
Small | 8 |
Medium | 10/12 |
Large | 14 |
Socks
Adults (unisex)
SIZE |
4-7 |
7-11 |
Thongs
Womens
SIZE | HIGH STREET SIZE |
Small | 8 |
Medium | 10/12 |
Large | 14 |
Varsity Jackets
Adults (unisex)
SIZE | CHEST |
X Small | 32 ins |
Small | 34 ins |
Medium | 38 ins |
Large | 42 ins |
X Large | 46 ins |
Kids
SIZE | AGE | CHEST |
X Small | 3-4 yrs | 26 ins |
Small | 5-6 yrs | 28 ins |
Medium | 7-8 yrs | 30 ins |
Large | 9-11 yrs | 32 ins |
X Large | 12-13 yrs | 34 ins |
Bread Baskets
SIZE | DIMENSIONS |
One Size | Diameter: 15 cm Height: 15 cm Circumference: 47. 1 cm |
Candles
SIZE | DIMENSIONS |
One Size | 3 x 6 ins |
Cushions
Canvas Cushions
SIZE |
50 x 30 cm | 20 x 11 ins |
50 x 50 cm | 20 x 20 ins |
Cotton Cushions
SIZE |
40 x 40 cm | 16 x 16 ins |
45 x 45 cm | 18 x 18 ins |
50 x 50 cm | 20 x 20 ins |
Decals
Mens
SIZE | DIMENSIONS |
Shank | 50 x 50 mm |
Sole | 70 x 70 mm |
Womens
SIZE | DIMENSIONS |
Shank | 35 x 35 mm |
Sole | 50 x 50 mm |
Drinking Glasses
Champagne Flutes
SIZE | DIMENSIONS |
One Size | 6 x 24.5 cm |
Mugs
SIZE | DIMENSIONS |
One Size | Diameter: 8 cm Height: 9.5 cm Circumference: 25.13 cm Thickness: 0.3 cm |
Stationery
See product description
Storage Trugs
SIZE | DIMENSIONS | CAPACITY |
Small | 30 x 30 cm | 21 litres |
Medium | 40 x 40 cm | 50 litres |
Large | 40 x 60 cm | 75 litres |
Canvas Prints
SIZE | DIMENSIONS |
A5 | 148 x 210 mm |
A4 | 210 x 297 mm |
A3 | 297 x 420 mm |
A2 | 420 x 594 mm |
A1 | 594 x 840 mm |
Downloadable Prints
SIZE | DIMENSIONS |
A5 | 148 x 210 mm |
A4 | 210 x 297 mm |
A3 | 297 x 420 mm |
A2 | 420 x 594 mm |
A1 | 594 x 840 mm |
Framed Prints
SIZE | DIMENSIONS |
A5 | 148 x 210 mm |
A4 | 210 x 297 mm |
A3 | 297 x 420 mm |
A2 | 420 x 594 mm |
A1 | 594 x 840 mm |
Unframed Prints
SIZE | DIMENSIONS |
A5 | 148 x 210 mm |
A4 | 210 x 297 mm |
A3 | 297 x 420 mm |
A2 | 420 x 594 mm |
A1 | 594 x 840 mm |